<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space47</title>
	<atom:link href="http://www.space47.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.space47.org</link>
	<description>All About This World</description>
	<lastBuildDate>Fri, 18 May 2012 13:45:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Does anyone have a good recommendation for online accounting software?</title>
		<link>http://www.space47.org/does-anyone-have-a-good-recommendation-for-online-accounting-software/</link>
		<comments>http://www.space47.org/does-anyone-have-a-good-recommendation-for-online-accounting-software/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:45:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Anyone]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Recommendation]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.space47.org/does-anyone-have-a-good-recommendation-for-online-accounting-software/</guid>
		<description><![CDATA[Wants to Know: Does anyone have a good recommendation for online accounting software? Does anyone have a good recommendation for online accounting software? The Solution: Answer by JodieTry MS Dynamics ERP SaaS – it’s hosted by Partners and they take care of the backups, updates and upgrades. You’ll get core accounting and there are vertical [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Wants to Know: Does anyone have a good recommendation for online accounting software?</strong><br />
Does anyone have a good recommendation for online accounting software?</p>
<p><strong>The Solution:</strong></p>
<p><i>Answer by Jodie</i><br/>Try MS Dynamics ERP SaaS – it’s hosted by Partners and they take care of the backups, updates and upgrades.  You’ll get core accounting and there are vertical focus options.</p>
<p><strong>Add your own answer in the comments section!</strong></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.space47.org/does-anyone-have-a-good-recommendation-for-online-accounting-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peachtree Complete Accounting 2003 (Multi-User Value Pack)</title>
		<link>http://www.space47.org/peachtree-complete-accounting-2003-multi-user-value-pack/</link>
		<comments>http://www.space47.org/peachtree-complete-accounting-2003-multi-user-value-pack/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:45:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[MultiUser]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[Peachtree]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.space47.org/peachtree-complete-accounting-2003-multi-user-value-pack/</guid>
		<description><![CDATA[Peachtree Complete Accounting is an easy-to-use accounting solution for small businesses of all types, ranging from 1 to 50 employees. The software is loaded with network-ready accounting features that can help you gain insight into your numbers. Get a quick financial snapshot of your business with the My Business Page in Peachtree Today. Easily handle [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.amazon.com/Peachtree-Complete-Accounting-Multi-User-Value/dp/B00006689W%3FSubscriptionId%3DAKIAJFMZ7H326GHM6JNA%26tag%3Dsalfistan-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00006689W" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51FBKKQYFGL._SL160_.jpg" /></a></p>
<p>Peachtree Complete Accounting is an easy-to-use accounting solution for small businesses of all types, ranging from 1 to 50 employees. The software is loaded with network-ready accounting features that can help you gain insight into your numbers. Get a quick financial snapshot of your business with the My Business Page in Peachtree Today. Easily handle one-time inventory pricing and rounding changes with Global Price Changer. And, take advantage of advanced features, including time and billing, screen-level security, fixed assets, audit trails, and job costing.
<p>  New timesaving features have been added to Complete Accounting 2003 to help improve your efficiency. With Financial Statement Drill-Down you can quickly view balance details in one click for faster daily financial analysis or reconciling your account balances at the end of the month. Streamlined form printing also speeds things up, letting you specify the type of form, the specific transaction to be printed, the number of copies, and the actual printer to use&#8211;all from one screen.
<p>  Use the new Credit Memo screen to create credit memos for your customers and vendors and to easily link those memos to outstanding invoices or purchases. And stay on top of your business activities with the new Daily Register Report in Peachtree Today. It shows you a summary of transactions of a particular type on a given day with the ability to drill down to the detail report.  Note: This is a multi-user value pack and includes a license for up to five concurrent users.</p>
<p>[wpramareviews asin="B00006689W"]</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.space47.org/peachtree-complete-accounting-2003-multi-user-value-pack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are some of the best hypocrisies/claims made in mlm?</title>
		<link>http://www.space47.org/what-are-some-of-the-best-hypocrisiesclaims-made-in-mlm/</link>
		<comments>http://www.space47.org/what-are-some-of-the-best-hypocrisiesclaims-made-in-mlm/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:15:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[hypocrisies/claims]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Some]]></category>

		<guid isPermaLink="false">http://www.space47.org/what-are-some-of-the-best-hypocrisiesclaims-made-in-mlm/</guid>
		<description><![CDATA[Marcello Asks the Question: What are some of the best hypocrisies/claims made in mlm? 1-How about its just like any other business&#8230;such as buying a franchise &#8211; except when you ask to see their income from mlm (or even their upline who supposedly are successful) its suddenly personal income and none of your business. As [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Marcello Asks the Question: What are some of the best hypocrisies/claims made in mlm?</strong><br />
1-How about its just like any other business&#8230;such as buying a franchise &#8211; except when you ask to see their income from mlm (or even their upline who supposedly are successful) its suddenly personal income and none of your business.  As if you would ever buy a franchise without looking at the working numbers of the same franchise in other locations.</p>
<p>2-How about &#8220;its a ground floor opportunity&#8221; or &#8220;the time will never be the same to get involved&#8221; yet on the other hand the entire compensation plan is for people to be continually signing up forever, with it being geometric so 2, 3, 5 years from now, there will need to be exponentially more people needed to be coming in to continue the same oppotunity&#8230;but somehow the opportunity is better now than it will be in the future!</p>
<p>3-How about MLM has a system that cuts out the middle man and advertising costs, yet now several layers of people get paid and MLM products are always more expensive than market.</p>
<p>Tons more.  Let&#8217;s hear &#8216;em&#8230;<br />
haha&#8230;i don&#8217;t know if its &#8220;hypocritical&#8221; per se&#8230;but this first answer sure is a testament to the mind set of the MLMer.  Every second they get, they are always pitching their MLM bullsh*t.  LOL.  I post a question about hypocrites in MLM and the first post in someone pitching me their MLM.  Man, no wonder MLM has such a bad rep&#8230;let it go!  Priceless.<br />
Mexico4me:  Thanks for your amusing response.  Why would I have interested in a business that is set up to fail.  Anyone with common sense knows that a geometrically growing network, even 2&#215;2, eventually gets so large its unsustainable.  You call that residual income&#8230;gimme a break.</p>
<p>Obvious I subscribe to a 45 year plan?  Nice work, but your ignorance is showing.  Would it kill you to even look at my profile first before making assumption.  I am a real estate investor by trade and live off income from apartment buildings.  You talk of residual income as though an mlm business actually provides such&#8230;but you are dependent on the hope that your downline continues to grow at unrealistic rates, where I, as a real estate investor, am merely dependent on people needing a placer to live.  </p>
<p>Rants about MLM?  Get a clue&#8230;i posted a question in regard to the amusing statements you always hear associated with MLM and you get overly defensive&#8230;.pahleeeeze!</p>
<p><strong>Top Answer:</strong></p>
<p><i>Answer by kingslave</i><br/>Check out this site! its easy and completely free! not enough to live off of but a big help! good luck!<br />
There is a way to make money at home. I can show you how!!!!  It is a honest way!!!</p>
<p>First, Go for the internet business which requires less of your time and the one that will not make you feel headache with web designing, or which require IT knowledge.<br />
Second, choose the internet based company which offer you the opportunity and at the same time giving you the convenience to start the business.<br />
Third, choose the business, which does not require big money to start it. </p>
<p>All the above is only available from: http://www.website.ws/kingslave<br />
Honestly, I tried so many opportunities offered through the internet and this is the only one that really works.<br />
Another one advantage of being in the internet business is you can get rid from the Income Tax.<br />
PLEASE NOTE: You only will understand the whole marketing concept if you read every details &#038; the trial period is FREE! </p>
<p>General Information:<br />
COMPANY NAME: Global Domains International Inc<br />
LOCATION: CA, USA<br />
CORPORATE INFORMATION/COMPANY PROFILE :<br />
Login here: http://www.freedom.ws/kingslave </p>
<p>Remember, You CAN&#8217;T guarantee whether you will get many fish or not by spreading your net into the sea, but you CAN guarantee that there is no fish at all if you never spread your net into the sea.</p>
<p>Below things are my relative sites.</p>
<p>http://www.my.ws/kingslave</p>
<p>http://www.freedom.ws/kingslave  => To watch the online version of the GDI DVD!</p>
<p>http://www.website.ws/kingslave/spanish/show</p>
<p>http://www.website.ws/kingslave/espanol/show</p>
<p>Thank you.</p>
<p><strong>What do you think about mlm products. Answer below!</strong></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.space47.org/what-are-some-of-the-best-hypocrisiesclaims-made-in-mlm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How To Create A Website With WordPress And Start A Profitable Online Business</title>
		<link>http://www.space47.org/how-to-create-a-website-with-wordpress-and-start-a-profitable-online-business/</link>
		<comments>http://www.space47.org/how-to-create-a-website-with-wordpress-and-start-a-profitable-online-business/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:15:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Profitable]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.space47.org/how-to-create-a-website-with-wordpress-and-start-a-profitable-online-business/</guid>
		<description><![CDATA[If you are looking for a step by step guidance on how to create a website with WordPress and start a profitable online business, you are in the right place! To create a website from scratch can be challenging if you don&#8217;t have any guidance to follow. Furthermore, most people try to start an online [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.amazon.com/Website-Wordpress-Profitable-Business-ebook/dp/B00828XFN6%3FSubscriptionId%3DAKIAJFMZ7H326GHM6JNA%26tag%3Dsalfistan-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00828XFN6" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51Kmy4DpAEL._SL160_.jpg" /></a></p>
<p>If you are looking for a step by step guidance on how to create a website with WordPress and start a profitable online business, you are in the right place!</p>
<p>To create a website from scratch can be challenging if you don&#8217;t have any guidance to follow. Furthermore, most people try to start an online business will quit or fail because they do not stick to a proven blueprint packed with actionable tasks. </p>
<p>In this book, Ming Jong Tey will walk you through step by step to create your website with WordPress and the proven blueprint to start your online business! Each chapter contains essential tasks for you to take action so that you will get the most out from this book and stay on the right track.</p>
<p>By following the step by step tutorial and completing the tasks for the first 5 chapters, you will get your website up and running! You will also discover the proven business model and techniques to run your online business in the next 14 chapters. </p>
<p>What you will learn in this book:<br />- How to choose your domain and hosting account<br />- Exact steps to register your domain and point to your hosting account<br />- How to create your website powered by WordPress in just a few clicks<br />- How to create your first post with image, video, links, etc&#8230;<br />- 12 essential plugins you need to supercharge the performance of your website<br />- Business model overview<br />- Niche selection using reverse engineering approach<br />- How to target people in the buying mode<br />- Competition analysis<br />- 5 proven free traffic generation techniques to attract tons of visitors<br />- and a lot more&#8230;</p>
<p>On top of that, there is an unannounced bonus in this book that will greatly help you to master the WordPress platform.</p>
<p>[wpramareviews asin="B00828XFN6"]</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.space47.org/how-to-create-a-website-with-wordpress-and-start-a-profitable-online-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Need good advice to get a job in Marketing/advertising, new graduate (Cleveland Market).?</title>
		<link>http://www.space47.org/need-good-advice-to-get-a-job-in-marketingadvertising-new-graduate-cleveland-market/</link>
		<comments>http://www.space47.org/need-good-advice-to-get-a-job-in-marketingadvertising-new-graduate-cleveland-market/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:15:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[MarketingAdvertising]]></category>
		<category><![CDATA[need]]></category>

		<guid isPermaLink="false">http://www.space47.org/need-good-advice-to-get-a-job-in-marketingadvertising-new-graduate-cleveland-market/</guid>
		<description><![CDATA[m000kie Asks the Question: Need good advice to get a job in Marketing/advertising, new graduate (Cleveland Market).? I recently acquired my MBA in Business administration to add to my BS in Marketing and BA in Fine Arts. I intentionally tried to gear my education for a job in advertising. I have been looking for a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>m000kie Asks the Question: Need good advice to get a job in Marketing/advertising, new graduate (Cleveland Market).?</strong><br />
I recently acquired my MBA in Business administration to add to my BS in Marketing and BA in Fine Arts.  I intentionally tried to gear my education for a job in advertising.  I have been looking for a while now to break into the market, but I have not even gotten an interview.  I am not sure if it is because of a weak cover letter, resume, lack of experience, economy, or Cleveland market; or maybe a mixture of all of them.  I do not have real work experience, i only have a marketing internship I completed in 2005 and promotional (brand ambassador) work.   I need some advice on how I should get my foot in the door.  I feel as if I have the right institutional education to pursue an advertising/marketing career as well as the right personality. I am open for any and all suggestions, and really need some help!</p>
<p><strong>Top Answer:</strong></p>
<p><i>Answer by DvSkV</i><br/>This is a horrible economic market to be pursuing a starting job in MARKETING and SALES bec economy has slowed down so much that no one is buying and even the BEST SALES PEOPLE are having a rough time unless the great product is in short like say NINTENDO WII.</p>
<p>Of course, if you have a GIFT OF GAB and GREAT PERSONALITY then you might have a chance if you like RISKS meaning taking a job based on commission rather than guaranteed salary&#8230;</p>
<p>Whoever your mentor or career advisor was in the past why you paid $  $   to get an MBA with concentration in Marketing sold you an empty bag of goods bec even the Local Governments are having a tough time meeting budget &#038; payroll &#038; schools due to slow down in homes sales and incoming tax revenue.  </p>
<p>Sorry I can&#8217;t help much but I will tell you that YOUR DETERMINATION &#038; PERSEVERANCE goes along way and Don&#8217;t Give Up Trying but at the same time DEVELOP PLAN B CONTINGENCY PLAN and attempt your best to REDUCE YOUR LIVING EXPENSES alot. </p>
<p>For now perhaps pursue TEMPORARY JOB AGENCIES as some work is better than nothing and Best of Luck!</p>
<p><strong>Add your own answer in the comments section!</strong></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.space47.org/need-good-advice-to-get-a-job-in-marketingadvertising-new-graduate-cleveland-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bookkeeping, Accounting, and Auditing Clerks CareerSearch.com</title>
		<link>http://www.space47.org/bookkeeping-accounting-and-auditing-clerks-careersearch-com/</link>
		<comments>http://www.space47.org/bookkeeping-accounting-and-auditing-clerks-careersearch-com/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:45:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[CareerSearch.com]]></category>
		<category><![CDATA[Clerks]]></category>

		<guid isPermaLink="false">http://www.space47.org/bookkeeping-accounting-and-auditing-clerks-careersearch-com/</guid>
		<description><![CDATA[Career Search Bookeepers are financial recordkeepers. They update and maintain accounting records, including those which calculate expenditures, receipts, accounts payable and receivable, and profit and loss.Bbookkeepers and bookkeeping clerks often have responsibility for some or all of the accounts, known as the general ledger. They record all transactions and post debits (costs) and credits (income). [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="500" height="418"><param name="movie" value="http://www.youtube.com/v/B7XI0P3EFm8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/B7XI0P3EFm8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="500" height="418" allowfullscreen="true"></embed></object></p>
<p>Career Search Bookeepers are financial recordkeepers. They update and maintain accounting records, including those which calculate expenditures, receipts, accounts payable and receivable, and profit and loss.Bbookkeepers and bookkeeping clerks often have responsibility for some or all of the accounts, known as the general ledger. They record all transactions and post debits (costs) and credits (income). They also produce financial statements and prepare reports and summaries for supervisors and managers. Bookkeepers also prepare bank deposits by compiling data from cashiers, verifying and balancing receipts, and sending cash, checks, or other forms of payment to the bank. They also may handle payroll, make purchases, prepare invoices, and keep track of overdue accounts. Bookkeeping clerks work in an office environment. They may experience eye and muscle strain, backaches, headaches, and repetitive motion injuries from using computers on a daily basis. In May 2006, the median wage and salary earnings of bookkeeping clerks were 560. CareerSearch.com<br />
<strong>Video Review: 5 / 5</strong></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.space47.org/bookkeeping-accounting-and-auditing-clerks-careersearch-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEOPlex 3&#8242; x 5&#8242; Vertical Sale Business Advertising Flag</title>
		<link>http://www.space47.org/neoplex-3-x-5-vertical-sale-business-advertising-flag/</link>
		<comments>http://www.space47.org/neoplex-3-x-5-vertical-sale-business-advertising-flag/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:30:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Flag]]></category>
		<category><![CDATA[NEOPlex]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Vertical]]></category>

		<guid isPermaLink="false">http://www.space47.org/neoplex-3-x-5-vertical-sale-business-advertising-flag/</guid>
		<description><![CDATA[Super polyester for long lasting durability 2 brass grommets firmly attached to heavy canvas on inner fly side Vivid graphics &#038; colors Color fast to reduce fading Easy flag pole attachment This 3 foot x 5 foot business message advertising flag is made from super polyester that is durable, yet lightweight enough to fly in [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.amazon.com/NEOPlex-Vertical-Sale-Business-Advertising/dp/B002NVZ1DA%3FSubscriptionId%3DAKIAJFMZ7H326GHM6JNA%26tag%3Dsalfistan-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002NVZ1DA" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41kGkD%2B7-tL._SL160_.gif" /></a></p>
<ul>
<li>Super polyester for long lasting durability</li>
<li>2 brass grommets firmly attached to heavy canvas on inner fly side</li>
<li>Vivid graphics &#038; colors</li>
<li>Color fast to reduce fading</li>
<li>Easy flag pole attachment</li>
</ul>
<p>This 3 foot x 5 foot business message advertising flag is made from super polyester that is durable, yet lightweight enough to fly in even the lightest breeze. It has 2 brass grommets firmly attached to heavy canvas on the inner fly side. Bright, vivid colors and colorfast to reduce fading. Many titles to choose from.</p>
<p>[wpramareviews asin="B002NVZ1DA"]</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.space47.org/neoplex-3-x-5-vertical-sale-business-advertising-flag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraud Auditing and Forensic Accounting (Wiley Corporate F&amp;A)</title>
		<link>http://www.space47.org/fraud-auditing-and-forensic-accounting-wiley-corporate-fa/</link>
		<comments>http://www.space47.org/fraud-auditing-and-forensic-accounting-wiley-corporate-fa/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:45:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Forensic]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Wiley]]></category>

		<guid isPermaLink="false">http://www.space47.org/fraud-auditing-and-forensic-accounting-wiley-corporate-fa/</guid>
		<description><![CDATA[Praise for the Fourth Edition of Fraud Auditing and Forensic Accounting &#8220;Tommie and Aaron Singleton have made important updates to a book I personally rely very heavily upon: Fraud Auditing and Forensic Accounting (FAFA). In the newest edition, they take difficult topics and explain them in straightforward actionable language. All my students benefitted from reading [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.amazon.com/Auditing-Forensic-Accounting-Corporate-ebook/dp/B0041D8VDK%3FSubscriptionId%3DAKIAJFMZ7H326GHM6JNA%26tag%3Dsalfistan-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0041D8VDK" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51ycYXCXDsL._SL160_.jpg" /></a></p>
<p>Praise for the Fourth Edition of Fraud Auditing and Forensic Accounting</p>
<p>&#8220;Tommie and Aaron Singleton have made important updates to a book I personally rely very heavily upon: Fraud Auditing and Forensic Accounting (FAFA). In the newest edition, they take difficult topics and explain them in straightforward actionable language. All my students benefitted from reading the third edition of the FAFA to better understand the issues and area of fraud and forensic accounting. With their singular focus on understandability and practicality, this Fourth Edition of the book makes a very important contribution for academics, researchers, practitioners, and students. Bravo!&#8221;—Dr. Timothy A. Pearson, Director, Division of Accounting, West Virginia University, Executive Director, Institute for Fraud Prevention
<p>&#8220;Finally someone has written a book that combines fraud examination and forensic accounting. The authors have clearly explained both in their earlier edition and now they have enhanced the first with additional materials. The order in which the material is presented is easy to grasp and logically follows the &#8216;typical&#8217; fraud examination from the awareness that something is wrong to the court case. The explanatory materials presented aid this effort by being both well placed within the book and relevant to the narrative.&#8221; —Dr. Douglas E. Ziegenfuss, Chair and Professor, Department of Accounting, Old Dominion University
<p>&#8220;Fraud Auditing and Forensic Accounting is a masterful compilation of the concepts found in this field. The organization of the text with the incorporation of actual cases, facts, and figures provides a logical and comprehensive basis for learning the intricacies of fraud examination and forensic accounting. The authors successfully blend the necessary basics with advanced principles in a manner that makes the book an outstanding resource for students and professionals alike.&#8221;—Ralph Q. Summerford, President of Forensic/Strategic Solutions, PC
<p>Praise for the Fourth Edition of Fraud Auditing and Forensic Accounting</p>
<p>&#8220;Tommie and Aaron Singleton have made important updates to a book I personally rely very heavily upon: Fraud Auditing and Forensic Accounting (FAFA). In the newest edition, they take difficult topics and explain them in straightforward actionable language. All my students benefitted from reading the third edition of the FAFA to better understand the issues and area of fraud and forensic accounting. With their singular focus on understandability and practicality, this Fourth Edition of the book makes a very important contribution for academics, researchers, practitioners, and students. Bravo!&#8221;—Dr. Timothy A. Pearson, Director, Division of Accounting, West Virginia University, Executive Director, Institute for Fraud Prevention
<p>&#8220;Finally someone has written a book that combines fraud examination and forensic accounting. The authors have clearly explained both in their earlier edition and now they have enhanced the first with additional materials. The order in which the material is presented is easy to grasp and logically follows the &#8216;typical&#8217; fraud examination from the awareness that something is wrong to the court case. The explanatory materials presented aid this effort by being both well placed within the book and relevant to the narrative.&#8221; —Dr. Douglas E. Ziegenfuss, Chair and Professor, Department of Accounting, Old Dominion University
<p>&#8220;Fraud Auditing and Forensic Accounting is a masterful compilation of the concepts found in this field. The organization of the text with the incorporation of actual cases, facts, and figures provides a logical and comprehensive basis for learning the intricacies of fraud examination and forensic accounting. The authors successfully blend the necessary basics with advanced principles in a manner that makes the book an outstanding resource for students and professionals alike.&#8221;—Ralph Q. Summerford, President of Forensic/Strategic Solutions, PC</p>
<p>[wpramareviews asin="B0041D8VDK"]</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.space47.org/fraud-auditing-and-forensic-accounting-wiley-corporate-fa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>business administration?</title>
		<link>http://www.space47.org/business-administration-3/</link>
		<comments>http://www.space47.org/business-administration-3/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:45:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.space47.org/business-administration-3/</guid>
		<description><![CDATA[chiiyee Wonders: business administration? if i take diploma of business administration,did i have to taken Additional Mathematics(Add Math)? Who can tell me??? please let me know&#8230;send to chiiyee_tan0111@yahoo.com Author&#8217;s Pick: Answer by I say this and thatbusiness administration? OK, I GOT THIS PART!!! if i take diploma of business administration,did i have to taken Additional [...]]]></description>
			<content:encoded><![CDATA[<p><strong>chiiyee Wonders: business administration?</strong><br />
if i take diploma of business administration,did i have to taken Additional Mathematics(Add Math)?<br />
Who can tell me??? please let me know&#8230;send to chiiyee_tan0111@yahoo.com</p>
<p><strong>Author&#8217;s Pick:</strong></p>
<p><i>Answer by I say this and that</i><br/>business administration? OK, I GOT THIS PART!!!</p>
<p>if i take diploma of business administration,did i have to taken Additional Mathematics(Add Math)? THIS PART IS NOT CLEAR AND MAKES NO SENSE, REWORD THE QUESTION HERE</p>
<p>If you need help with diplomas, you can contact a Guidance Counselor at the school</p>
<p><strong>What do you think about business administration. Answer below!</strong></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.space47.org/business-administration-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Marketing</title>
		<link>http://www.space47.org/street-marketing/</link>
		<comments>http://www.space47.org/street-marketing/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:45:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://www.space47.org/street-marketing/</guid>
		<description><![CDATA[Photo by Pierre-Olivier I would have done the same with &#34;Advices : 2 cts&#34;]]></description>
			<content:encoded><![CDATA[<p><img alt="marketing advice" src="http://farm3.staticflickr.com/2114/3542177113_97ecc3e8cd.jpg" width="400"/><br/><br />
Photo by Pierre-Olivier<br />
I would have done the same with &quot;Advices : 2 cts&quot; <img src='http://www.space47.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.space47.org/street-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

